Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | Pout@-43dB (dBm) | Pout@-35dB (dBm) | TX Gain (dB) | CPLR | RX Gain (dB) | RX NF (dB) | Bypass Loss (dB) | RX Current (mA) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | Pout@-43dB with DPD(dBm) | Pout@-35dB with DPD(dBm) | TX Gain (dB) | CPLR | TX Icc@-35dB (mA) | RX Gain (dB) | RX NF (dB) | RX Current (mA) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | Pout@-43dB (dBm) | Pout@-35dB (dBm) | TX Gain (dB) | CPLR | RX Gain (dB) | RX NF (dB) | Bypass Loss (dB) | RX Current (mA) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | Pout@-40dB (dBm) | Pout@-35dB (dBm) | TX Gain (dB) | CPLR | RX Gain (dB) | RX NF (dB) | Bypass Loss (dB) | RX Current (mA) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | Pout@-35dB (dBm) | Pout@-30dB (dBm) | TX Gain (dB) | TX Icq (mA) | RX Gain (dB) | RX NF (dB) | Bypass Loss (dB) | RX Current (mA) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | Pout@-35dB (dBm) | Pout@-30dB (dBm) | TX Gain (dB) | TX Icq (mA) | RX Gain (dB) | RX NF (dB) | Bypass Loss (dB) | RX Current (mA) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | Pout@-35dB (dBm) | Pout@-30dB (dBm) | TX Gain (dB) | TX Icq (mA) | RX Gain (dB) | RX NF (dB) | Bypass Loss (dB) | RX Current (mA) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | Psat (dBm) | TX Gain (dB) | TX Icq (mA) | RX Gain (dB) | RX NF (dB) | RX Current (mA) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | Insertion Loss (dB) | Isolation (dB) | nput P1dB (dBm) | Switching On/Off time (ns) | Vctrl (V) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | RX Gain (dB) | RX NF (dB) | Bypass Loss (dB) | RX Current (mA) | TX path loss (dB) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | Pout@-40dB (dBm) | Pout@-35dB (dBm) | TX Gain (dB) | CPLR | RX Gain (dB) | RX NF (dB) | Bypass Loss (dB) | RX Current (mA) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Vcc (V) | Frequency Min (GHz) | Frequency Max (GHz) | Psat (dBm) | TX Power@ 1.8% (dBm) | TX Power@ 3% (dBm) | TX Gain (dB) | TX Icq (mA) | RX Gain (dB) | RX NF (dB) | RX Current (mA) | Package Type | Package (mm) |
---|
Part No. | Description | Wi-Fi Standards | Functionality | Frequency (GHz) | Insertion Loss (dB) | Isolation (dB) | Reuturn Loss (dB) | Attenuation (dB) | Package (mm) |
---|
New Update
24
2024-07
10
2024-01
24
2022-10
26
2019-04